Meeting
Meeting & Conference Saloons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salon Name | W (m) | L (m) | Area (m²) | Banquet | Theatre | Class | Reception | U-Form | |||||
Sumela | 17,3 | 26,3 | 494 | 400 P | 500 P | 300 P | 650 P | 160 P | |||||
Fuaye | 10 | 23 | 240 | - | - | - | 150 P | - | |||||
Olympos(divisible) | 11,6 | 22 | 286 | 150 P | 210 P | 144 P | 350 P | 68 P | |||||
Kaunos 1 | 6,8 | 10,1 | 70 | 40 P | 60 P | 30 P | 33 P | 14 P | |||||
Kaunos 2 | 5,9 | 13,15 | 66 | 40 P | 72 P | 36 P | 80 P | 36 P | |||||
Kaunos 3 | 5,6 | 8,3 | 48 | 30 P | 36 P | 30 P | 50 P | 16 P | |||||
Kaunos 4 | 5,9 | 10,2 | 66 | 40 P | 64 P | 36 P | 80 P | 24 P | |||||
Asteria Kemer Resort the right to make changes to the concept without informing individuals or institutions. All Rights Reserved. | |||||||||||||
The hotel management reserves the right to make changes to the services provided if necessary in accordance with the C-19 measures. |